Here's a table organizing the SAP HCM InfoTypes into categories:
Category | InfoType Number | InfoType Description |
---|---|---|
Personnel Administration | 0000 | Actions |
0001 | Organizational Assignment | |
0002 | Personal Data | |
0003 | Payroll Status | |
0006 | Addresses | |
0007 | Planned Working Time | |
0008 | Basic Pay | |
0009 | Bank Details | |
0016 | Contract Elements | |
0041 | Date Specifications | |
0048 | Residence Status | |
0105 | Communication | |
0121 | RefPerNo Priority | |
0123 | Germany only | |
0124 | Disruptive Factor D | |
0130 | Test Procedures | |
0139 | EE's Applicant No. | |
Time Management | 0050 | Time Recording Info |
0077 | Additional Personal Data | |
0080 | Maternity Protection/Parental Leave | |
0081 | Military Service | |
0082 | Additional Abs. Data | |
0139 | EE's Applicant No. | |
0163 | Tax H | |
0207 | Residence Tax Area | |
0208 | Work Tax Area | |
0210 | Withholding Info W4/W5 US | |
0552 | Time Specification/Employ. Period | |
Compensation Management | 0014 | Recurring Payments/Deductions |
0015 | Additional Payments | |
0037 | Insurance | |
0270 | COBRA Payments | |
0322 | Adjustments to Base Pay | |
0323 | Overlapping Contracts | |
0330 | Non-Monetary Remuneration | |
0375 | HCE Information | |
0376 | Benefits Medical Information | |
0377 | Miscellaneous Plans | |
0379 | Stock Purchase Plans | |
0380 | Compensation Adjustment | |
0382 | Award | |
Organizational Management | 0027 | Cost Distribution |
0030 | Powers of Attorney | |
0031 | Reference Personnel Numbers | |
0395 | External Organizational Assignment | |
0396 | Expatriation | |
Learning and Development | 0022 | Education |
0024 | Qualifications | |
0025 | Appraisals | |
0308 | Appraisal Data | |
0324 | Career Development | |
Travel Management | 0017 | Travel Privileges |
0468 | Travel Profile | |
0469 | Travel Profile (not specified) | |
0470 | Travel Profile | |
Garnishments and Payroll | 0029 | Loan |
0040 | Objects on Loan | |
0194 | Garnishment Document | |
0195 | Garnishment Order | |
0221 | Payroll Results Adjustment | |
0226 | Garnishments H | |
0234 | Add. Withh. Info. US | |
Benefits | 0167 | Health Plans |
0168 | Insurance Plans | |
0169 | Savings Plans | |
0170 | Flexible Spending Accounts | |
0171 | General Benefits Information | |
0172 | Flexible Spending Account Claims | |
0211 | COBRA-Qualified Beneficiary | |
0212 | COBRA Health Plans | |
Other | 0283 | Archiving/Data Destruction |
0284 | SI-entitlement H | |
0285 | Social benefits calculation H | |
0287 | SI child contingent H | |
0290 | Documents and Certificates (CIS) | |
0291 | Tax and Social Ins. Payments (CIS) | |
0292 | Add. Social Insurance Data (CIS) | |
0293 | Other and Previous Employers (CIS) | |
Payroll | 0209 | Unemployment State |
0210 | Withholding Info W4/W5 US | |
0402 | Payroll Results | |
0403 | Payroll Results 2 | |
0458 | Monthly Cumulations | |
0459 | Quarterly Cumulations | |
0460 | Annual Cumulations |
This table organizes the InfoTypes into various functional categories within SAP HCM.
No comments:
Post a Comment